INCAHUASI and LAS BURRAS
The Incahuasi property is located near the city of Salta, Argentina. The Las Burras-Incahuasi mineralized systems are hosted in Tertiary stocks, dykes and volcanics, and intrude into late Proterozoic sedimentary and Cambrian intrusive rocks. The region contains three separate showings and numerous occurrences with quartz, sericite, tourmaline and pyrite alteration. Mineralization occurs as stockworks, veins, porphyry and greisen settings. Incahausi itself is believed to host a gold porphyry system. Zones of highly anomalous gold are peripheral to each of these porphyry settings and previous work down played their potential as a gold play. These are vein and stockwork systems of quartz, pyrite, sericite, specular hematite and tourmaline that appear to represent a stage of mineralization later than, and peripheral to, the porphyries. These include:
Work done in 2003 yielded the following values:
2003 Analysis
AA | Mo ppm | Cu ppm | Pb ppm | Zn ppm | Ag ppm | Mn ppm | Fe % | As ppm | Sb ppm | Bi ppm | Au **ppb | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BR 3038 | 1 | 189 | 378 | 527 | 1.2 | 827 | 12.73 | 18 | 5 | 16 | 11175 | Incahuasi |
BR 3126 | 7 | 53 | 15 | 9 | 1 | 252 | 7.28 | 85 | < 3 | 66 | 10090 | Incahuasi |
BR 3017 | 6 | 103 | 13 | 5 | 0.8 | 189 | 8.17 | 71 | 3 | 204 | 6250 | Incahuasi |
AL 0023 | 3 | 27 | 3 | 15 | 2.5 | 95 | 7.69 | 88 | < 3 | 19 | 5925 | Incahuasi |
SR 6028 | 7 | 380 | 56 | 19 | 4.5 | 92 | 9.97 | 135 | < 3 | 108 | 5000 | Incahuasi |
AL 0136 | 17 | 363 | 67 | 15 | 4.4 | 147 | 7.83 | 124 | < 3 | 238 | 4360 | Incahuasi |
BR 3127 | 4 | 42 | 20 | 46 | < .3 | 205 | 12.4 | 54 | < 3 | 36 | 3330 | Incahuasi |
AL 0147 | 1 | 436 | 8 | 20 | 0.9 | 108 | 1.71 | 13 | < 3 | 3 | 3170 | Incahuasi |
SR 6040 | 4 | 241 | 70 | 69 | 3.4 | 122 | 13.91 | 83 | < 3 | 73 | 3010 | Incahuasi |
BR 3020 | 2 | 106 | 12 | 10 | 0.6 | 54 | 4.39 | 40 | < 3 | 9 | 2950 | Incahuasi |
BR 3033 | 4 | 168 | 10 | 40 | < .3 | 136 | 3.17 | 6 | < 3 | 3 | 2700 | Incahuasi |
AL 0146 | 3 | 885 | 49 | 30 | 0.3 | 40 | 6.26 | 143 | < 3 | 31 | 2660 | Incahuasi |
BR 3035 | 12 | 32 | 170 | 228 | 12.4 | 1070 | 18.55 | 93 | < 3 | 20 | 2550 | Incahuasi |
BR 3128 | 3 | 161 | 4 | 8 | 1 | 206 | 4.82 | 25 | < 3 | 77 | 2540 | Incahuasi |
BR 3041 | 8 | 28 | 107 | 125 | < .3 | 170 | 16.97 | 222 | 4 | 146 | 2485 | Incahuasi |
AL 0037 | < 1 | 34 | 360 | 1193 | 24.7 | 664 | 4.86 | 299 | 6 | 6 | 2270 | Incahuasi |
BR 3036 | 6 | 91 | 45 | 39 | < .3 | 138 | 12.47 | 71 | < 3 | 12 | 2243 | Incahuasi |
SR 6029 | 5 | 57 | 26 | 13 | 1.5 | 85 | 4.74 | 61 | < 3 | 23 | 1840 | Incahuasi |
AL 0024 | 4 | 30 | 8 | 21 | 1.3 | 105 | 9.89 | 52 | < 3 | 31 | 1775 | Incahuasi |
AL 0151 | 2 | 23 | 17 | 46 | 1.2 | 164 | 4.82 | 9 | < 3 | < 3 | 1550 | Incahuasi |
BR 3037 | 8 | 67 | 52 | 12 | < .3 | 54 | 8.2 | 11 | 3 | < 3 | 1488 | Incahuasi |
AL 0132 | 4 | 187 | 7 | 14 | < .3 | 267 | 3.51 | 27 | < 3 | 4 | 1220 | Incahuasi |
SR 6030 | 5 | 380 | 32 | 92 | 36.9 | 879 | 15.88 | 197 | < 3 | 806 | 1140 | Incahuasi |
BR 3140 | 8 | 72 | 29 | 57 | 0.5 | 246 | 21.39 | 160 | 5 | 13 | 1100 | Incahuasi |
SR 6027 | 1 | 394 | 13 | 11 | 0.3 | 119 | 3.31 | 49 | < 3 | 28 | 1000 | Incahuasi |
These values are pulled from a 2003 report by Dr. T.A. Richards and Ron Bilquist. The cover photo is of the Las Burras prospect. The small ridge in the foreground hosts anomalous gold values.Cascadero hopes to continue exploration of Incahuasi in the 2017-2018 field season. Incahuasi is jointly owned by Cascadero and parter Regberg.